Healey-Driscoll Administration Celebrates Massachusetts Agriculture Day with $3.3 Million in Funding
Today, Governor Maura Healey declared March 11, 2026, as Massachusetts Agriculture Day, marking the state’s rich farming heritage and the vital role agriculture plays in communities across the state. Farmers and growers from across Massachusetts gathered in the Great Hall at the State House to showcase the diversity of locally grown products and meet with state lawmakers.
“For generations, Massachusetts farmers have cultivated our land, grown our food, and strengthened our communities,” said Governor Maura Healey. “As we celebrate the nation’s 250th birthday, we’re reminded of just how central agriculture has been to our history and our identity. Today, we celebrate that legacy – and reaffirm our commitment to the farmers and growers who carry it forward.”
“Agriculture is a cornerstone of the Massachusetts economy,” said Lieutenant Governor Kim Driscoll. “Farms create jobs, anchor local economies, and generate activity that reaches well beyond the farm- from food producers to retailers to restaurants. Every dollar invested in our farmers ripples through communities across the state.”
In recognition of the day, the Healey-Driscoll Administration announced over $3.3 million in funding through three agricultural grant programs administered by the Massachusetts Department of Agricultural Resources (MDAR):
The Cranberry Renovation & Enhancement Program supports cranberry growers in revitalizing their bogs, increasing yields, and improving the efficiency and sustainability of their operations. Since 2020, the program has awarded over $6.5 million to 104 growers, helping renovate 479 acres of growing space.
The Climate Smart Agriculture Program (CSAP) provides financial incentives to farms that voluntary adopt conservation practices, improve soil health, invest in renewable energy, and upgrade aging equipment and infrastructure with energy efficient tools. The program helps farms lower their operating costs, reduce their environmental footprint, and build resilience against more frequent extreme weather.
Finally, the Buy Local Program awards funds to the ten regional Buy Local groups operating across the state, connecting local farmers to their communities, and building consumer awareness for locally grown food.
“Massachusetts farmers have always been careful stewards of the land, and that tradition is stronger than ever,” said Energy and Environmental Affairs Secretary Rebecca Tepper. “Through CSAP, we’re seeing farms invest in solar, upgrade to more efficient irrigation systems, improve their soil health, better manage stormwater. These are good environmental practices that make farms more productive and more sustainable.”
International Year of the Woman Farmer – Massachusetts Women Farmer Spotlights
In conjunction with the United Nations declaration of 2026 as the International Year of the Woman Farmer, MDAR has been spotlighting Massachusetts women farmers throughout the year on its social media channels and has launched a website featuring women farmers nominated by their peers.
"This year, we’re excited to celebrate and uplift the many women farmers who are part of the Massachusetts agricultural sector,” said MDAR Commissioner Ashley Randle. “43% of our principal farm owners and operators in the state are women which is higher than the national average and one of the highest in the country! Together with the rest of our farming community, our industry is close-knit, resilient, dynamic, and committed to the best practices that will contribute to increasing agriculture in Massachusetts. With our Buy Local groups who have boots on the ground in their respective regions, they see first-hand the results that awareness campaigns and promotions have on educating buyers with the many benefits that buying local has on their community.”
These programs are an important part of the Healey-Driscoll Administration’s Mass Ready Act, which aims to invest more in farms and local economies. The bill supports targeted investments in food security, climate-smart agriculture, and land conservation. In line with these goals, these grants also build on the Administration’s ongoing efforts to combat food insecurity. Governor Healey’s recently proposed budget increases funding for food banks through the Massachusetts Emergency Food Assistance Program (MEFAP).
“From our farms to our fisheries, Massachusetts has a strong and proud agricultural tradition that we are honored to celebrate on Agriculture Day,” said State Senator and Senate Chair of the Joint Committee on Agriculture and Fisheries Dylan Fernandes (D-Plymouth and Barnstable). “At a time when federal cuts to USDA and SNAP threaten our farmers, fishers, and the jobs they sustain, we remain committed to supporting them. My colleagues and I in the Legislature will continue ensuring programs like HIP, MEFAP, and others strengthen food access while supporting agriculture in the Commonwealth.”
“Our local farms are essential to Massachusetts’ economy and food security,” said State Representative and Acting House Chair of the Joint Committee on Agriculture and Fisheries Aaron Saunders. “Supporting our farmers makes for a stronger Massachusetts, and I am thrilled to join my colleagues in the legislature and the Healey-Driscoll Administration to ensure we are there for our farmers.”
"Our Massachusetts farmers work diligently and often through difficult situations to deliver the high-quality food and products that people expect from us,” said Massachusetts Farm Bureau Federation President and Dairy Farmer Warren Shaw. “Today gives our agricultural sector the opportunity to showcase what we raise and grow and to meet with our lawmakers and their staff so they can understand the situations we face to help us better serve our communities.”
The following are the recipients for this year’s Cranberry Renovation and Enhancement Program:
| Farm Name and Location | Amount | Project |
|---|---|---|
| Ashley Homestead in East Freetown | $100,000 | Renovation of a 4-acre cranberry bog to improve yield, water efficiency, and long-term sustainability. |
| Ashley Homestead in East Freetown | $8,390 | Purchase of new continuous fruit containment booms to improve harvest efficiency, reduce berry loss, and save labor time. |
| Edgewood Bogs, LLC in Carver | $73,526 | Renovation of a 6-acre cranberry bog to enhance productivity, water efficiency, and environmental sustainability. |
| Erickson Cranberries in Middleboro | $92,000 | Renovation of a 3.68-acre cranberry bog to increase yield and improve irrigation and water use efficiency. |
| Finlandia Cran Corp. in Middleboro | $113,262 | Renovation of a 5.56-acre cranberry bog to improve yield, water management, and operational efficiency. |
| Finlandia Cran Corp. in Middleboro | $50,000 | Purchase of a utility tractor with GPS guidance to modernize field operations, reduce fuel use, and improve worker safety. |
| Fisher Cranberry in Middleboro | $46,448 | Renovation of a 2-acre cranberry bog to improve yield, water efficiency, and long-term sustainability. |
| Freetown Farm, LLC in Rochester | $125,000 | Renovation of a 5-acre cranberry bog to improve productivity, water management, and environmental performance. |
| J.D. Mathias Cranberry in Plympton | $92,500 | Renovation of a 3.7-acre cranberry bog to enhance yield, efficiency, and environmental stewardship. |
| K.D.B. Cranberries in East Bridgewater | $36,140 | Irrigation and water management system upgrade with high-efficiency pumps to reduce energy use and improve flood control. |
| Ken Harju & Sons Cranberry, Inc. in Halifax | $104,598 | Renovation of a 4.54-acre cranberry bog to improve yield, water efficiency, and sustainability. |
| Ken Harju & Sons Cranberry, Inc. in Halifax | $50,000 | Purchase of a loader with attachments to modernize operations, reduce fuel use, and improve efficiency. |
| Peltola Cranberries in Middleboro | $125,000 | Renovation of a 5-acre cranberry bog to improve yield, irrigation, and environmental sustainability. |
| Peltola Cranberries in Middleboro | $50,000 | Purchase of a new cranberry picking machine and tractor with irrigation upgrades to improve harvest efficiency and crop quality. |
| Quaker Run Cranberries, LLC in Marstons Mills | $75,000 | Renovation of a 3-acre cranberry bog to increase yield, improve drainage, and enhance sustainability. |
| Quaker Run Cranberries, LLC in Marstons Mills | $17,880 | Purchase of 1,500 feet of new flex boom and storage reel to improve harvest efficiency and reduce labor costs. |
| Rocky River Bogs in Plympton | $75,000 | Renovation of a 3-acre cranberry bog to improve productivity, irrigation, and long-term sustainability. |
| Ross Cranberry, LLC in East Sandwich | $25,308 | Upgrade of harvest pump-rig, cleaning station, and boom system with fuel-efficient equipment to improve speed and reduce emissions. |
| Steven Ward Cranberries in Middleboro | $90,000 | Renovation of a 3.6-acre cranberry bog to improve yield, irrigation, and operational efficiency. |
| Thacher Cranberries in Harwich | $50,000 | Renovation of a 2-acre cranberry bog to enhance yield, water efficiency, and sustainability. |
| Weston's Hill Cranberries, Inc. in Carver | $92,500 | Renovation of a 3.7-acre cranberry bog to improve yield, water management, and long-term sustainability. |
| Total Amount | $1,492,552 |
The following are the recipients of this year’s Climate Smart Agriculture Program:
| Food Safety | |||
|---|---|---|---|
| Farm Name | Award | City | Project Details |
| Clark Brothers Orchards, LLC | $32,283 | Ashfield | Purchase of new plastic harvest bins to replace wooden bins, improving food safety, sanitation, labor efficiency, and compliance with certification requirements. |
| Clodhopper Farm, LLC | $11,109 | Millis | Purchase of new produce storage totes and installation of watertight PVC walls, ceiling panels, and concrete slab flooring with drainage in the new wash and pack shed. These improvements will protect produce from contamination, support proper storage of increased yields, enhance sanitation and food safety, and improve operational efficiency. |
| Farmer Dave's, LLC | $21,393 | Dracut | Installation of a commercial tote washer to improve sanitation, reduce cross-contamination risks, and enhance food safety compliance. |
| Grant Family Farm | $22,680 | West Newbury | Installation of 8’ deer exclusion fencing to protect produce fields, reduce crop loss, prevent fecal contamination, and enhance food safety compliance. |
| Moonrose Farm, LLC | $4,634 | Rehoboth | Purchase of two commercial salad spinners to improve post-harvest drying, sanitation, efficiency, and food safety compliance. |
| Mycoterra Farm, Inc. | $9,713 | South Deerfield | Purchase of handwashing station, bird deterrent system, and shelving to improve sanitation, reduce contamination risks, and ensure compliance with food safety standards. |
| Pine Hill Orchard | $20,240 | Colrain | 150 plastic 20-bushel harvest and storage bins that improve food safety, reduce bruising and spoilage, extend storage life, and increase apple sales. |
| Sobieski's River Valley Farm | $18,435 | Whately | Connection to municipal water supply that secures safe postharvest and production water, reduces contamination risk, and improves overall food safety compliance. |
| Volante Farms, Inc. | $3,913 | Needham | Installation of an upgraded sand filter irrigation system to expand drip irrigation capacity, reducing overhead watering, improving crop quality, and minimizing food safety risks from pond water contact with edible produce. |
| Whittier Farms, Inc. | $2,359 | Sutton | Purchase of color-designated harvest totes and vented bins to improve food safety, streamline harvest and storage practices, and support increased production and farmers market sales. |
| Wolf Tree Farm, LLC | $25,543 | Plainfield | Purchase of reusable plastic macro bins for harvest and storage of potatoes, winter squash, and other storage crops to reduce spoilage, improve food safety, and meet buyer requirements, supporting expanded production and market access. |
| Ziomek Farm, LLC | $22,196 | Amherst | Replacement of outdated onion packing and bagging equipment to eliminate food safety risks, comply with CQP audit recommendations, and maintain certification for wholesale markets. |
| Total Amount | $194,498 | ||
| Environment | |||
|---|---|---|---|
| Farm Name | Award | City | Project Details |
| Antes Farm | $15,830 | Conway | Purchase of an aerator to address soil compaction, improve soil health, increase pasture productivity, and reduce nutrient runoff. |
| Boulder Top Farm, LLC | $11,600 | Montague | Construction of a three-bay concrete composting pad to improve on-farm nutrient cycling, increase compost quality and volume, and reduce reliance on off-farm inputs. |
| Broadlawn Farm | $50,000 | Adams | Purchase of a no-till 6-row planter to eliminate tilling, improve soil health, reduce erosion, and decrease fuel use. |
| Elliot Farm, LLC | $39,309 | Rochester | Purchase of no-till planter and Remlinger turbo blade to improve soil health, reduce erosion, and increase carbon sequestration. |
| Hickory Lane Farm | $38,000 | North Brookfield | Purchase a mower with roller crimper to manage cover crops, improving soil health, increasing forage production, reducing chemical inputs, and enhancing farm resilience to climate change. |
| Hollis Hills Farm, Inc. | $40,000 | Fitchburg | Purchase a 12-foot no-till drill that reduces tillage, improves soil health, and increases cover crop and hay yields. |
| Iron Ox Farm | $8,560 | Hamilton | Purchase a compost and mulch spreader to improve soil health, reduce reliance on synthetic inputs, and increase efficiency through uniform application of organic matter across vegetable and perennial production acreage. |
| Jordan Dairy Farms, Inc. | $50,000 | Rutland |
Purchase a manure tank trailer to enable direct injection of manure, improving soil health, air and water quality, and reducing labor, fuel use, and nutrient runoff. |
| Kinne Brook Farm | $19,760 | Worthington | Purchase equipment to produce biochar from low-value timber to improve soil health, increase water retention, and sequester carbon. |
| Natick Community Organic Farm | $5,441 | Natick | Installation of 30 low row tunnels and insect exclusion netting to extend the growing season, protect crops, and reduce pest pressure without pesticides. |
| New Entry Sustainable Farming Project | $31,167 | Beverly | Purchase and install upgraded irrigation, pump, and climate-control systems to improve water efficiency, reduce waste, and increase climate resilience for incubator farmers. |
| Newton Community Farm, Inc. | $14,604 | Newton | Purchase and install a movable high tunnel that extends the growing season, protects crops, reduces soil erosion, and conserves water. |
| Quaker Run Cranberries, LLC | $18,172 | Yarmouth | Purchase and install an energy-efficient irrigation pump to improve water conservation, reduce energy use and greenhouse gas emissions, and ensure reliable frost protection for cranberry bogs. |
| River Valley Farm | $2,490 | Whately | Install a weather station to monitor precise weather conditions, optimize frost protection and irrigation, and improve crop resilience for blueberry production. |
| Rocky Maple Bogs | $42,047 | Wareham | Installation of a 12" pipeline to flood cranberry beds individually, reducing overall water use and minimizing environmental impact on local waterways. |
| Seaview Farm Board Stables, LLC | $28,564 | Rockport | Purchase a no-till seeder that reduces soil disturbance, lowers fuel use, improves soil health, and increases hay and cover crop yields. |
| Walt's Farm | $7,242 | Westport | Purchase of walk-behind tractor with attachments to support regenerative production. |
| Whittier Farms, Inc. | $50,000 | Sutton |
Purchase of a no-till drill to implement cover crops, improve soil health, reduce erosion, and decrease tractor passes per acre. |
| Wren's Acres, LLC dba Berry Hill Farm | $18,182 | Westport | Purchase of a woodchipper and row mulcher to support regenerative mulching, improve soil health, and enhance water retention in a blueberry orchard. |
| Total Amount | $490,968 | ||
| Energy | |||
|---|---|---|---|
| Farm Name | Award | City | Project Details |
| Allandale Farm, Inc. | $50,000 | Boston | Installation of a 52.8 kW rooftop solar system on the market barn and greenhouse to supply 61% of electricity needs, lowering costs and greenhouse gas emissions. |
| Deer Meadow Farm | $12,224 | Warren | Install an energy-efficient electric vacuum sap collection system to increase maple syrup yield, reduce energy use, and support sustainable production. |
| Dick's Market Garden, Inc. | $27,390 | Lunenburg | Installation of a solar rooftop array to supply energy to the farm’s wash and pack area and new greenhouse, advancing self-sufficiency and reducing carbon footprint. |
| Farmer Dave’s, LLC | $48,000 | Dracut | Installation of a 24 kW rooftop solar array to offset winter electricity demand for greenhouses, cold storage, and EV charging, reducing fossil fuel dependence and stabilizing costs. |
| Ferrindino Maple, LLC | $17,703 | Hampden | Upgrades to reverse osmosis, HVAC, and cold storage systems to reduce fuel and electricity use, improve production efficiency, and support long-term sustainability. |
| Friends of Holly Hill Farm | $9,560 | Cohasset | Implement energy efficiency measures and greenhouse upgrades to reduce energy use, enhance operational sustainability, and support year-round production. |
| Island Grown Initiative, Inc. | $13,859 | Vineyard Haven | Construction of a greenhouse with high-efficiency heating to reduce propane use and lower energy costs. |
| Park Hill Orchards Holdings, LLC | $50,000 | Easthampton | Installation of a 63.6 kW ground-mounted solar array to generate 94% of annual electricity needs, cutting costs and advancing carbon-neutral operations. |
| Scallop Bay Shellfish Co. | $42,320 | Pocasset | Install solar panels and backup batteries at the hatchery to improve energy reliability and operational efficiency. |
| Small Farm, Inc. | $50,000 | Stow | Installation of a 25 kW rooftop solar system to supply 50% of farm energy needs, lowering costs and reducing reliance on non-renewable electricity. |
| Stillman Dairy Farm | $10,300 | Lunenburg | Installation of an energy-efficient refrigeration system for the farm retail store to reduce energy use and improve reliability. |
| Sweet Birch Herbals, LLC | $12,460 | Ashfield | Install a rooftop solar system at the renovated farm store to provide renewable electricity for refrigeration, lighting, and climate control. |
| Tea Lane Farm | $24,000 | Chilmark | Installation of a 17.4 kW roof-mounted solar PV system to power flower processing operations, reduce fossil fuel use, and stabilize farm energy costs. |
| Vollinger Farm | $47,353 | Florence | Purchase of wider hay raking and tedding equipment to reduce labor and fuel costs, increase hay production efficiency and quality, and support future transition to electric tractors. |
| Whittier Farms, Inc. | $42,082 | Sutton | Installation of an all-electric manure collector to reduce diesel use, emissions, and labor, while improving barn cleanliness and soil health. |
| Total Amount | $457,251 | ||